
viewAllCategories=[
    new category(
	 "MajorDatabases"
	,""
	,1
	,1
	,"Major Databases"
	,[
	 	 'EXFOR'
	 	,'ENSDF'
	 	,'ENDF'
	 	,'NuDat2'
	 	,'CINDA'
	 	,'NSR'
	 	,'NuDat_2_2'
	 	,'livechart'
	]
    )
    ,new category(
	 "Nuclear_Data_Libraries_and_Files"
	,""
	,0
	,0
	,"Nuclear Data Libraries and Files"
	,[
		'Nuclear_Data_Libraries_and_Files' //daughters
	]
    )
    ,new category(
	 "Nuclear_Data_Libraries_and_Files_General"
	,"Nuclear_Data_Libraries_and_Files"
	,0
	,0
	,"General"
	,[
	 	 'Atomic_Mass_Data_Center'
	 	,'Q_values_Thresholds'
	 	,'RIPL'
	 	,'Thermal_neutron_capture_gamma_rays'
	 	,'Wallet_cards'
	]
    )
    ,new category(
	 "Other_evaluated_data_libraries_in_ENDF_format"
	,"Nuclear_Data_Libraries_and_Files"
	,0
	,0
	,"Other evaluated data libraries in ENDF format"
	,[
	 	 'IAEA_Photonuclear_Data_Library'
	 	,'Photonuclear'
	 	,'INDL_TSL'
	 	,'IRDF_2002'
	 	,'Minsk_Actinides_Library'
	 	,'NGATLAS'
	 	,'PADF_2007'
	 	,'POINT2009'
	 	,'POINT2007'
	 	,'POINT2004'
	 	,'RNAL'
	 	,'Standards'
	 	,'Th_U'
	 	,'ADS_Lib'
	 	,'ENDF_Downloading'
	]
    )
    ,new category(
	 "Evaluated_libraries_in_different_formats"
	,"Nuclear_Data_Libraries_and_Files"
	,0
	,0
	,"Evaluated libraries in different formats"
	,[
	 	 'Medical_radioisotope_production'
	 	,'Charged_particle_cross_section_database_for_medical_radioisotope_production'
	 	,'FENDL_2_1'
	 	,'IAEA_NDS_0'
	 	,'IBANDL'
	 	,'MIRD'
	 	,'Nuclear_Data_for_Safeguards'
	 	,'Safeguards_Data'
	 	,'PGAA_IAEA'
	 	,'Photon_and_Electron_Interaction_Data'
	 	,'SigmaCalc'
	 	,'Stopping_Power_Data_for_Light_Ions'
	 	,'X_and_Gamma_rays_standards'
	 	,'WIMSD_IAEA_Library'
	 	,'Various_Specialized_Evaluated_Data_Libraries_in_ENDF_and_other_formats'
	 	,'TLA'
	]
    )
    ,new category(
	 "Electronic_Documents"
	,""
	,0
	,0
	,"Electronic Documents"
	,[
	 	 'Citation_Guidelines'
	 	,'ENDF_Format_Manual'
	 	,'ENDF_B_VI_Summary_Documentation'
	 	,'ENSDF_and_NSR_Manuals'
	 	,'IAEA_Technical_Documents'
	 	,'IAEA_NDS_Reports'
	 	,'NDS_Staff_Publications'
	 	,'NSDD_ICTP_Workshops'
	 	,'INDC_Reports'
	 	,'INDC_NDS_Reports'
	 	,'Newsletters'
	 	,'FissionProdYieldMinorActReport'
	]
    )
    ,new category(
	 "Computer_codes"
	,""
	,1
	,0
	,"Computer codes"
	,[
	 	 'EMPIRE_II'
	 	,'ENDF_Utility_Codes'
	 	,'ENSDF_programs'
	 	,'ENDVER'
	 	,'GANDR'
	 	,'PREPRO'
	 	,'SIGACE'
	 	,'DROSG_2000'
	 	,'LARELKIN'
	 	,'missing_levels'
	 	,'ZVVIEW'
	]
    )
    ,new category(
	 "General_information"
	,""
	,0
	,0
	,"General information"
	,[
		'General_information' //daughters
	]
    )
    ,new category(
	 "NDS_information"
	,""
	,1
	,0
	,"NDS information"
	,[
	 	 'Co_ordinated_Research_Projects_CRPs_'
	 	,'Nuclear_Data_Section'
	 	,'Nuclear_data_newsletters'
	 	,'Subscribe_to_our_mailing_list'
	]
    )
    ,new category(
	 "Datalinks"
	,"General_information"
	,0
	,1
	,"Datalinks"
	,[
	 	 'A_M'
	 	,'Atomic_and_molecular_data'
	 	,'List_of_available_CD_ROMs'
	 	,'Nuclear_data_links_for_medical_applications'
	]
    )
    ,new category(
	 "Other_useful_links"
	,""
	,0
	,0
	,"Other useful links"
	,[
	 	 'Other_information_resources'
	 	,'IAEA_NA'
	 	,'International_network_of_Nuclear_Structure_and_Decay_Data_evaluators'
	 	,'Nuclear_Reaction_Data_Centre_network'
	]
    )
    ,new category(
	 "Additional_Shortcuts"
	,""
	,0
	,0
	,"Additional Shortcuts"
	,[
	 	 'FissionProdYieldMinorAct'
	 	,'Spallation_models'
	]
    )
];

viewMain=[
    new category(
	 "Main1"
	,""
	,2
	,3
	,""
	,[
	 	 'EXFOR'
	 	,'livechartadv'
	 	,'CINDA'
	 	,'ENDF'
	 	,'ENSDF'
	 	,'A_Mxx'
	 	,'NSR'
	]
    )
    ,new category(
	 "Main2"
	,""
	,2
	,104
	,""
	,[
	 	 'NuDat_2_2'
	 	,'RIPL'
	 	,'IBANDL'
	 	,'Charged_particle_cross_section_database_for_medical_radioisotope_production'
	 	,'Medical_radioisotope_production'
	 	,'PGAA_IAEA'
	 	,'FENDL_2_1'
	 	,'Photonuclear'
	 	,'IRDF_2002'
	 	,'NGATLAS'
	 	,'Safeguards_Data'
	 	,'Medical_Portal'
	 	,'StandardsAll'
	]
    )
];

viewOldCategories=[
    new category(
	 ""
	,""
	,0
	,0
	,""
	,[
	]
    )
];

viewReaction_Data=[
    new category(
	 "Reaction_Databases"
	,""
	,2
	,0
	,"Database Retrieval Systems"
	,[
	 	 'ENDF'
	 	,'EXFOR'
	 	,'CINDA'
	]
    )
    ,new category(
	 "Reaction_Data_Libraries"
	,""
	,2
	,0
	,"Data Libraries for download"
	,[
	 	 'NGATLAS'
	 	,'IBANDL'
	 	,'FENDL_2_1'
	 	,'Minsk_Actinides_Library'
	 	,'IRDF_2002'
	 	,'Medical_radioisotope_production'
	 	,'PADF_2007'
	 	,'POINT2009'
	 	,'Standards'
	 	,'RNAL'
	 	,'Various_Specialized_Evaluated_Data_Libraries_in_ENDF_and_other_formats'
	 	,'ADS_Lib'
	 	,'ENDF_Downloading'
	 	,'TLA'
	]
    )
    ,new category(
	 "Reaction_Data_Mics_"
	,""
	,1
	,0
	,"Miscellaneous"
	,[
	 	 'Nuclear_Reaction_Data_Centre_network'
	 	,'Spallation_models'
	 	,'SigmaCalc'
	 	,'Stopping_Power_Data_for_Light_Ions'
	 	,'EMPIRE_II'
	 	,'Q_values_Thresholds'
	 	,'DROSG_2000'
	 	,'LARELKIN'
	]
    )
];

viewStructure_and_Decay=[
    new category(
	 "Structure_and_Decay_Data"
	,""
	,1
	,1
	,"Structure and Decay Data"
	,[
	 	 'NSR'
	 	,'ENSDF'
	 	,'NuDat_2_2'
	 	,'livechartadv'
	 	,'Nuclear_Data_for_Safeguards'
	]
    )
    ,new category(
	 "Structure_and_Decay_Mics_"
	,""
	,1
	,0
	,"Miscellaneous"
	,[
	 	 'ENSDF_and_NSR_Manuals'
	 	,'ENSDF_programs'
	 	,'NSDD_ICTP_Workshops'
	 	,'International_network_of_Nuclear_Structure_and_Decay_Data_evaluators'
	]
    )
];

viewby_Applications=[
    new category(
	 "Reactor_Physics_particle_transport_fuel_cycle_transmutation_shielding_"
	,""
	,0
	,0
	,"Reactor Physics (particle transport, fuel cycle, transmutation, shielding)"
	,[
	 	 'FENDL_2_1'
	 	,'WIMSD_IAEA_Library'
	 	,'Minsk_Actinides_Library'
	 	,'NuDat_2_2'
	 	,'ENDF'
	 	,'MENDL_2'
	 	,'FissionProdYieldMinorAct'
	 	,'FissionProdYieldMinorActReport'
	 	,'ADS_Lib'
	 	,'IRDF_2002'
	]
    )
    ,new category(
	 "Atomic_and_molecular_data_for_fusion_research"
	,""
	,0
	,0
	,"Atomic and molecular data for fusion research"
	,[
	 	 'Atomic_and_molecular_data'
	 	,'A_M'
	 	,'ALADDIN'
	 	,'AMBDAS'
	]
    )
    ,new category(
	 "Ion_Beam_Analysis"
	,""
	,0
	,0
	,"Ion Beam and Thin Layer Activation Analysis"
	,[
	 	 'IBANDL'
	 	,'SigmaCalc'
	 	,'EXFOR'
	 	,'ENDF'
	 	,'Charged_particle_cross_section_database_for_medical_radioisotope_production'
	]
    )
    ,new category(
	 "Dosimetry_reactions"
	,""
	,0
	,0
	,"Dosimetry reactions"
	,[
	 	 'IRDF_2002'
	 	,'IRDF_90'
	 	,'NMF_90'
	]
    )
    ,new category(
	 "Activation_analysis"
	,""
	,0
	,0
	,"Activation analysis"
	,[
	 	 'PADF_2007'
	 	,'PGAA_IAEA'
	 	,'NGATLAS'
	 	,'RNAL'
	 	,'Thermal_neutron_capture_gamma_rays'
	 	,'NuDat_2_2'
	 	,'TLA'
	]
    )
    ,new category(
	 "Nuclear_Medicine"
	,""
	,0
	,0
	,"Nuclear Medicine"
	,[
	 	 'Charged_particle_cross_section_database_for_medical_radioisotope_production'
	 	,'Medical_radioisotope_production'
	 	,'Nuclear_data_links_for_medical_applications'
	 	,'MIRD'
	 	,'RADAR#Radiation dose assessment'
	 	,'X_and_Gamma_rays_standards'
	]
    )
    ,new category(
	 "Neutron_Source_Reactions"
	,""
	,0
	,0
	,"Neutron Source Reactions"
	,[
	 	 'x_alpha_n_reactions_from_JAERI'
	 	,'DROSG_2000'
	 	,'Cf_252_neutron_spectrum'
	]
    )
];

viewDocumentation=[
    new category(
	 "Documentation1"
	,""
	,1
	,0
	,"Electronic Documents"
	,[
	 	 'Citation_Guidelines'
	 	,'ENDF_Format_Manual'
	 	,'ENDF_B_VI_Summary_Documentation'
	 	,'ENSDF_and_NSR_Manuals'
	 	,'IAEA_Technical_Documents'
	 	,'IAEA_NDS_Reports'
	 	,'NDS_Staff_Publications'
	 	,'NSDD_ICTP_Workshops'
	 	,'INDC_Reports'
	 	,'INDC_NDS_Reports'
	 	,'Newsletters'
	 	,'FissionProdYieldMinorActReport'
	]
    )
    ,new category(
	 "Computer_codes"
	,""
	,1
	,0
	,"Computer codes"
	,[
	 	 'EMPIRE_II'
	 	,'ENDF_Utility_Codes'
	 	,'ENSDF_programs'
	 	,'ENDVER'
	 	,'GANDR'
	 	,'PREPRO'
	 	,'SIGACE'
	 	,'DROSG_2000'
	 	,'LARELKIN'
	 	,'missing_levels'
	 	,'ZVVIEW'
	]
    )
];

viewInternalNDS=[
    new category(
	 "NDS_Internal_Links"
	,""
	,1
	,0
	,"Internal Information"
	,[
	 	 'IRDF_2002_extension'
	 	,'INDC_Web_page'
	 	,'TAGS'
	 	,'Ref_db_for_NAA'
	 	,'Updated_Actinide_decay_data'
	 	,'AddList'
	 	,'MANREAD'
	 	,'FENDL_3_0'
	 	,'NDS_Seminar'
	]
    )
    ,new category(
	 "NDS_Compilers_Links"
	,""
	,1
	,0
	,"Compilers Links"
	,[
	 	 'EXFOR_Compilation'
	 	,'EXFOR_Input'
	 	,'EXFOR_Backup'
	 	,'EXFOR_Exchange'
	 	,'Full_EXFOR_in_C4'
	]
    )
    ,new category(
	 "NDS_information"
	,""
	,1
	,0
	,"NDS information"
	,[
	 	 'Co_ordinated_Research_Projects_CRPs_'
	 	,'Nuclear_Data_Section'
	 	,'Nuclear_data_newsletters'
	 	,'Subscribe_to_our_mailing_list'
	]
    )
];

viewMajorDataMap=[
    new category(
	 "MajorDataMap"
	,""
	,0
	,0
	,""
	,[
		'MajorDataMap' //daughters
	]
    )
];

viewMajorEventsMap=[
    new category(
	 "MajorEventsMap"
	,""
	,1
	,0
	,"Coming Events"
	,[
		'MajorEventsMap' //daughters
	]
    )
    ,new category(
	 "MajorEventsArchive"
	,""
	,1
	,0
	,"Recent and Important Events"
	,[
		'MajorEventsArchive' //daughters
	]
    )
];

