
allViews=[
	new view(
		 "tabMain"	//myid
		,""		//group
		,"Main"	//expansion
		,viewMain	//array of categories
		,"Selected services: main and popular"	//tooltip
	)
	,new view(
		 "tabOldCategories"	//myid
		,""		//group
		,"All"	//expansion
		,viewOldCategories	//array of categories
		,"All services in a traditional order and in old style"	//tooltip
	)
	,new view(
		 "tabReaction_Data"	//myid
		,""		//group
		,"Reaction Data"	//expansion
		,viewReaction_Data	//array of categories
		,""	//tooltip
	)
	,new view(
		 "tabStructure_and_Decay"	//myid
		,""		//group
		,"Structure & Decay"	//expansion
		,viewStructure_and_Decay	//array of categories
		,""	//tooltip
	)
	,new view(
		 "tabby_Applications"	//myid
		,""		//group
		,"by Applications"	//expansion
		,viewby_Applications	//array of categories
		,""	//tooltip
	)
	,new view(
		 "tabDocumentation"	//myid
		,""		//group
		,"Doc & Codes"	//expansion
		,viewDocumentation	//array of categories
		,""	//tooltip
	)
	,new view(
		 "tabInternalNDS"	//myid
		,""		//group
		,"NDS-Internal"	//expansion
		,viewInternalNDS	//array of categories
		,"Internal NDS pages"	//tooltip
	)
	,new view(
		 "tabMajorDataMap"	//myid
		,""		//group
		,"Index"	//expansion
		,viewMajorDataMap	//array of categories
		,"Short-cuts: links to all services in alphabetic order"	//tooltip
	)
	,new view(
		 "tabMajorEventsMap"	//myid
		,""		//group
		,"Events"	//expansion
		,viewMajorEventsMap	//array of categories
		,"All Events"	//tooltip
	)
];

